All team awards, with the exception of the Timothy Award, are voted on by both players and coaches. The Timothy award is selected by the coaches and represents a combination of athletic ability, servant leadership and Christ like example. All-District and All-State awards are determined by TAPPS Division III coaches.
![]() | MVP Patrick Fox | ![]() | Rookie of the Year Jason Groll | ||||||||
![]() | Most Improved Jacob Reed | ![]() | Special Teams Austin Barton | ||||||||
![]() | Outstanding Defensive Back Kyle Francis | ![]() | Outstanding Defensive Front Five Clark Alldridge | ||||||||
![]() | Outstanding Offensive Back Brandon Galloway | ![]() | Outstanding Offensive Line John Brown | ||||||||
![]() | Timothy Daniel Rodriguez | ![]() | Timothy Josh Rodriguez |
2008 TAPPS Division 3 District 4 All-District Players
First Team All-District Defense
Name | Position | Grade |
Jack Mitchell | Defensive Line | 10 |
Daniel Rodriguez | Defensive Line | 10 |
Clark Alldridge | Linebacker | 12 |
Patrick Fox | Defensive Back | 12 |
Second Team All-District Defense
Name | Position | Grade |
Mason Kelly | Defensive Line | 10 |
Clay Buhler | Linebacker | 10 |
Kyle Francis | Linebacker | 10 |
Brandon Galloway | Linebacker | 12 |
Vinnie Di Giacomo | Defensive Back | 10 |
Jacob Reed | Defensive Back | 11 |
First Team All-District Offense
Name | Position | Grade |
John Brown | Offensive Line | 12 |
Jonathan Mason | Quarterback | 10 |
Jason Groll | Running Back | 9 |
Brandon Galloway | Wide Receiver | 11 |
Patrick Fox | Wide Receiver | 12 |
Austin Barton | Kicker | 9 |
Second Team All-District Offense
Name | Position | Grade |
Kyle Hinn | Offensive Line | 11 |
Daniel Rodriguez | Offensive Line | 10 |
Clark Alldridge | Running Back | 12 |
Clay Buhler | Running Back | 10 |
Garrett Higinbotham | Wide Receiver | 10 |
Ben Mitchell | Wide Receiver | 9 |
Josh Rodriguez | Tight End | 11 |