- About CCS
- Admissions
If questions arise or you would like to schedule a tour, email the Admissions Office or fill out an online Request for Information.
- Academics
- Athletics
- Arts
- Student Life
- Support CCS
- THE BRIDGE TO OUR FUTURE
If questions arise or you would like to schedule a tour, email the Admissions Office or fill out an online Request for Information.
Home Athletics Winter Sports Swimming – Varsity
Girls | Time | Year | Event | Boys | Time | Year |
---|---|---|---|---|---|---|
Samantha Longridge, Lauren Beach, Molly Mitton, Allison Thompson | 1:58.78 | 2016 | 200 MEDLEY RELAY | Elliott Jones, Preston Witschonke, Jaden Tran, Connor Newell | 1:48.10 | 2020 |
Jadie Weatherly | 2:15.22 | 2025 | 200 FREE | Noah Utley | 2:22.34 | 2023 |
Allison Thompson | 2:29.81 | 2017 | 200 IM | Elliott Jones | 1:50.77 | 2020 |
Peyton Whitmarsh | 25.93 | 2025 | 50 FREE | Elliott Jones | 21.61 | 2019 |
Samantha Longridge | 1:08.09 | 2016 | 100 FLY | Jaden Tran | 1:03.47 | 2021 |
Allison Thompson | 57.64 | 2017 | 100 FREE | Elliott Jones | 47.16 | 2020 |
Jadie Weatherly | 6:16.04 | 2025 | 500 FREE | Noah Utley | 6:51.59 | 2023 |
Peyton Whitmarsh, Remi Brashier, Ali Richard, Jadie Weatherly | 1:52.04 | 2025 | 200 FREE RELAY | Reagan Lubs, Brody Johnson, Will Simcik, Noah Utley | 1:43.18 | 2024 |
Alexandria Vinson | 1:09.88 | 2019 | 100 BACK | Elliott Jones | 49.00 | 2020 |
Peyton Whitmarsh | 1:14.59 | 2025 | 100 BREAST | Brody Johnson | 1:11.65 | 2024 |
Jadie Weatherly, Ali Richard, Kayla Geyer, Peyton Whitmarsh | 4:15.22 | 2025 | 400 FREE RELAY | Elliott Jones, Preston Witschonke, Coleman Mabry, Jaden Tran | 3:54.71 | 2020 |
Every year Warrior players are recruited and have the opportunity to play in college. For more information about the particular colleges our players have or are attending please click on the school name.