2026-2027Annual Tuition | |
|---|---|
| Transitional Kindergarten (TK) & Kindergarten | $16,660 |
| Elementary (Grades 1-5) | $19,645 |
| Middle School (Grades 6-8) | $21,875 |
| High School (Grades 9-12) | $24,810 |
Upon acceptance and before the student may attend school, re-enrollment fee, student fee and July and August tuition must be paid in full. Subsequently, tuition is due in accordance with your chosen FACTS payment plan.
2026-2027 Optional Fees (non-refundable) | |
|---|---|
| Elementary Athletic Programs | Fees vary |
| Middle School (MS) and High School (HS) Sports | |
| Baseball | $250 MS | $275 HS |
| Basketball | $250 MS | $275 HS |
| Cheerleading | $125 |
| Cross Country | $250 MS | $275 HS |
| Football | $275 MS | $350 HS |
| Golf (HS only) | $275 |
| Soccer | $250 MS | $275 HS |
| Softball | $250 MS | $275 HS |
| Swimming | $250 MS | $275 HS |
| Track and Field | $250 MS | $275 HS |
| Volleyball | $250 MS | $275 HS |
| Huff Learning Center | Program information and fee schedule available upon request |
| Drama (TAPPS One Act Play and spring production) | $275 each |
| Band | $250 MS | $275 HS |
School resumes Tuesday, January 27, 2026, as scheduled.