Track Headlines
-
May 16, 2012
Middle School Sword and Shield Awards
-
May 4, 2012
State Track Meet Results
-
April 26, 2012
Another School Record set at Regionals
-
April 17, 2012
Warriors Place 3rd in District Meet
-
April 11, 2012
Watch Doremus Clear 6'9"
-
April 10, 2012
Warrior Track and Field Prepares for District Meet
Action Shots:
Sponsors:
Girls Track and Field Records
| Event | Name | Time/Distance | Year |
| 100 Meters | Shanay Briscoe | 12.65 | 2009 |
| 200 Meters | Shanay Briscoe | 26.39 | 2007 |
| 400 Meters | Shanay Briscoe | 59.44 | 2008 |
| 800 Meters | Caroline Pinto | 2:47.10 | 2008 |
| 1600 Meters | Lindsey Black | 5:57.01 | 2003 |
| 3200 Meters | Lindsey Black | 12:48.00 | 2003 |
| 400 Meter Relay | Bryana Frenchak, Shanay Briscoe, Natalie Moore, Catrina Beaty | 52.62 | 2009 |
| 800 Meter Relay | Bryana Frenchak, Lexus VanPelt, Catrina Beaty, Shanay Briscoe | 1:47.67 | 2009 |
| 1600 Meter Relay | Lexus VanPelt, Lindsay Adam, Catrina Beaty, Shanay Briscoe | 4:24.79 | 2008 |
| 100 Meter High Hurdles | Shanay Briscoe | 15.74 | 2009 |
| 300 Meter Intermediate Hurdles | Shanay Briscoe | 48.04 | 2009 |
| High Jump | Shanay Briscoe | 6' 0" | 2008 |
| Long Jump | Shanay Briscoe | 16' 11.5" | 2008 |
| Triple Jump | Molly Gibbs | 31' 3.5" | 2005 |
| Shot Put | Shanay Briscoe | 40' 3" | 2009 |
| Discus | Lindsay Adam | 83' 8" | 2008 |
Boys Track and Field Records
| Event | Name | Time/Distance | Year |
| 100 Meters | David Ajibero | 10.82 | 2010 |
| 200 Meters | Antoine Washington | 22.38 | 2003 |
| 400 Meters | Hunter Vick | 53.29 | 2012 |
| 800 Meters | Brandon Galloway | 2:08.59 | 2009 |
| 1600 Meters | Kenny Ellis | 4:42.30 | 2006 |
| 3200 Meters | Kenny Ellis | 10:10.08 | 2006 |
| 400 Meter Relay | Holt VanPelt, Beau Adam, Austin Tunnell, Bryan Jackson | 45.58 | 2006 |
| 800 Meter Relay | Holt VanPelt, Beau Adam, Austin Tunnell, Bryan Jackson | 1:36.06 | 2006 |
| 1600 Meter Relay | Sam Garrett, David Gladney, Paul Rivers, Tyler Martin | 3:48.00 | 2002 |
| 110 Meter High Hurdles | Travis Takacs | 16.06 | 2011 |
| 300 Meter Intermediate Hurdles | Tyler Martin | 40.54 | 2004 |
| High Jump | Evan Doremus | 6' 8" | 2012 |
| Long Jump | Antione Washington | 24' 1/2" | 2003 |
| Triple Jump | Hunter Vick | 41' 2" | 2012 |
| Shot Put | Calvin Davis | 42' 6.75" | 2011 |
| Discus | Brandon Dietrich | 120' 10" | 2006 |
















































































