Football Headlines
-
May 16, 2012
Middle School Sword and Shield Awards
-
May 9, 2012
Spring Practice and Blue and White Scrimmage
-
April 27, 2012
Football Family Fun Day-Friday, May 4
-
April 11, 2012
2012 Football Schedule Released
-
February 2, 2012
Sports Trainer Making a Difference
Video:
Sponsors:
Honors & Awards
2011 TAPPS Division III All-State Players
First Team All-State
| Name | Position | Grade |
| Austin Barton | Kicker | 12 |
| Jase Clark | Linebacker | 12 |
| Andrew Galloway | Wide Receiver | 12 |
| Jason Groll | Running Back | 12 |
| Phillip McCurry | Offensive Line | 12 |
| Kyle Moon | Secondary | 12 |
Second Team All-State
| Name | Position | Grade |
| Michael Boyd | Defensive Back | 10 |
| Miles Breman | Linebacker | 12 |
| Troy Mason | Defensive Back | 12 |
| Phillip McCurry | Defensive Line | 12 |
| Ben Mitchell | Quarterback | 12 |
Honorable Mention All-State
| Name | Position | Grade |
| Jake Borkovich | Wide Receiver | 11 |
| Travis McGrath | Offensive Line | 12 |
| Bobby Miller | Wide Receiver | 11 |
| Barnabas Odeyomi | Defensive Back | 12 |
| Paul Odeyomi | Defensive Line | 11 |
Academic All-State (1st Team All District Player with a 90+ grade average)
| Name | Grade |
| Jake Borkovich | 11 |
| Jase Clark | 12 |
| Troy Mason | 12 |
| Phillip McCurry | 12 |
| Bobby Miller | 11 |
| Kyle Moon | 12 |
| Barnabas Odeyomi | 12 |
| Paul Odeyomi | 11 |
2011 TAPPS Division III District 4 All-District Players
First Team All-District Defense
| Name | Position | Grade |
| Michael Boyd | Secondary | 10 |
| Miles Breman | Linebacker | 12 |
| Jase Clark | Linebacker | 12 |
| Troy Mason | Secondary | 12 |
| Phillip McCurry | Defensive Line | 12 |
| Kyle Moon | Secondary | 12 |
| Barnabas Odeyomi | Secondary | 12 |
| Paul Odeyomi | Defensive Line | 11 |
Second Team All-District Defense
| Name | Position | Grade |
| Dan Crozier | Linebacker | 11 |
| Will Echols | Linebacker | 9 |
| Travis McGrath | Defensive Line | 12 |
| Cameron Kostak | Defensive Line | 12 |
First Team All-District Offense
| Name | Position | Grade |
| Austin Barton | Kicker | 12 |
| Jake Borkovich | Wide Receiver | 11 |
| Andrew Galloway | Wide Receiver | 12 |
| Jason Groll | Running Back | 12 |
| Phillip McCurry | Offensive Line | 12 |
| Travis McGrath | Offensive Line | 12 |
| Bobby Miller | Wide Receiver | 11 |
| Ben Mitchell | Quarterback | 12 |
Second Team All-District Offense
| Name | Position | Grade |
| Cameron Kostak | Offensive Line | 12 |
| Kyle Moon | Running Back | 12 |
| Paul Odeyomi | Offensive Line | 11 |
2011 Team Awards
| Award | Name | Grade |
| JV-Offensive Player of the Year | Frank Aufmuth | 10 |
| JV-Defensive Player of the Year | Zach Usry | 9 |
| Rookie of the Year | Will Echols | 9 |
| Special Teams Player of the Year | Austin Barton | 12 |
| Most Improved | Jeff Boso | 10 |
| Most Improved | Barnabas Odeyomi | 12 |
| Outstanding Offensive Back | Andrew Galloway | 12 |
| Outstanding Offensive Back | Ben Mitchell | 12 |
| Outstanding Offensive Linemen | Phillip McCurry | 12 |
| Outstanding Offensive Linemen | Travis McGrath | 12 |
| Outstanding Defensive Back | Kyle Moon | 12 |
| Outstanding Linebacker | Jase Clark | 12 |
| Outstanding Defensive Linemen | Paul Odeyomi | 11 |
| MVP | Jason Groll | 12 |
| Timothy Award | Blaise Fontenot | 10 |
2010 TAPPS Division III All-State Players
First Team All-State
| Name | Position | Grade |
| Jason Groll | Running Back | 11 |
| Ben Mitchell | Wide Receiver | 11 |
| Jack Mitchell | Punter | 12 |
| Usman Mohammad | Defensive Line | 12 |
| Kyle Moon | Secondary | 11 |
| Daniel Rodriguez | Offensive Line | 12 |
Second Team All-State
| Name | Position | Grade |
| Kyle Francis | Linebacker | 12 |
| Michael Gamble | Linebacker | 12 |
Honorable Mention All-State
| Name | Position | Grade |
| Austin Barton | Kicker | 11 |
| Garrett Higginbotham | Wide Receiver | 12 |
| Jonathan Mason | Quarterback | 12 |
| Travis McGrath | Offensive Line | 11 |
| Jack Mitchell | Defensive Line | 12 |
2010 TAPPS Division III District 4 All-District Players
First Team All-District Defense
| Name | Position | Grade |
| Usman Mohammad | Defensive Line | 12 |
| Jack Mitchell | Defensive Line | 12 |
| Michael Gamble | Linebacker | 12 |
| Kyle Francis | Linebacker | 12 |
| Kyle Moon | Secondary | 11 |
| Vinnie DiGiacomo | Secondary | 12 |
| Troy Mason | Secondary | 11 |
| Jack Mitchell | Punter | 12 |
Second Team All-District Defense
| Name | Position | Grade |
| Ben Bennett | Defensive Line | 11 |
| Mason Kelly | Defensive Line | 12 |
| Daniel Rodriguez | Defensive Line | 12 |
| Jase Clark | Linebacker | 11 |
| Dan Crozier | Linebacker | 10 |
| Michael Boyd | Secondary | 9 |
| Taylor Brown | Secondary | 12 |
First Team All-District Offense
| Name | Position | Grade |
| Daniel Rodriguez | Offensive Line | 12 |
| Travis McGrath | Offensive Line | 11 |
| Jonathan Mason | Quarterback | 12 |
| Jason Groll | Running Back | 11 |
| Jack Mitchell | Running Back | 12 |
| Ben Mitchell | Wide Receiver | 11 |
| Garrett Higginbotham | Wide Receiver | 12 |
| Austin Barton | Kicker | 11 |
Second Team All-District Offense
| Name | Position | Grade |
| Andrew Galloway | Wide Receiver | 11 |
| Elijah Rodriguez | Offensive Line | 9 |
2009 TAPPS Division III All-State Players
First Team All-State
| Name | Position | Grade |
| Daniel Rodriguez | Defensive Line | 11 |
| Kyle Francis | Linebacker | 11 |
Second Team All-State
| Name | Position | Grade |
| Daniel Rodriguez | Offensive Line | 11 |
| Jason Groll | Running Back | 10 |
| Brandon Galloway | Wide Receiver | 12 |
Honorable Mention All-State
| Name | Position | Grade |
| Jack Mitchell | Defensive Line | 11 |
| Michael Gamble | Linebacker | 11 |
| Taylor Brown | Defensive Back | 11 |
| Kyle Hinn | Offensive Line | 12 |
| Jacob Reed | Wide Receiver | 12 |
| Austin Barton | Kicker | 10 |
2009 TAPPS Division III District 4 All-District Players
First Team All-District Defense
| Name | Position | Grade |
| Daniel Rodriguez | Defensive Line | 11 |
| Jack Mitchell | Defensive Line | 11 |
| Kyle Francis | Linebacker | 11 |
| Michael Gamble | Linebacker | 11 |
| Kyle Moon | Linebacker | 10 |
| Taylor Brown | Defensive Back | 11 |
| Shawn Bell | Defensive Back | 9 |
Second Team All-District Defense
| Name | Position | Grade |
| Mason Kelly | Defensive Line | 11 |
| Brandon Galloway | Defensive Back | 12 |
| Vinnie Di Giacomo | Defensive Back | 11 |
| Travis Takacs | Defensive Back | 11 |
| Jack Mitchell | Punter | 11 |
First Team All-District Offense
| Name | Position | Grade |
| Daniel Rodriguez | Offensive Line | 11 |
| Kyle Hinn | Offensive Line | 12 |
| Jonathan Mason | Quarterback | 11 |
| Jason Groll | Running Back | 9 |
| Brandon Galloway | Wide Receiver | 12 |
| Jacob Reed | Wide Receiver | 12 |
| Garrett Higginbotham | Wide Receiver | 11 |
| Ben Mitchell | Wide Receiver | 10 |
| Austin Barton | Kicker | 10 |
Second Team All-District Offense
| Name | Position | Grade |
| Philip McCurry | Offensive Line | 10 |
| Travis McGrath | Offensive Line | 10 |
| Jack Mitchell | Offensive Line | 11 |
| Josh Rodriguez | Tight End | 11 |
Awards and Honors received by the 2008 Cypress Christian Football Team and Players.
All team awards, with the exception of the Timothy Award, are voted on by both players and coaches. The Timothy award is selected by the coaches and represents a combination of athletic ability, servant leadership and Christ like example. All-District and All-State awards are determined by TAPPS Division III coaches.
![]() |
MVP Patrick Fox |
![]() |
Rookie of the Year Jason Groll |
||||||||
![]() |
Most Improved Jacob Reed |
![]() |
Special Teams Austin Barton |
||||||||
![]() |
Outstanding Defensive Back Kyle Francis |
![]() |
Outstanding Defensive Front Five Clark Alldridge |
||||||||
![]() |
Outstanding Offensive Back Brandon Galloway |
![]() |
Outstanding Offensive Line John Brown |
||||||||
![]() |
Timothy Daniel Rodriguez |
![]() |
Timothy Josh Rodriguez |
||||||||
2008 TAPPS Division 3 District 4 All-District Players
First Team All-District Defense
| Name | Position | Grade |
| Jack Mitchell | Defensive Line | 10 |
| Daniel Rodriguez | Defensive Line | 10 |
| Clark Alldridge | Linebacker | 12 |
| Patrick Fox | Defensive Back | 12 |
Second Team All-District Defense
| Name | Position | Grade |
| Mason Kelly | Defensive Line | 10 |
| Clay Buhler | Linebacker | 10 |
| Kyle Francis | Linebacker | 10 |
| Brandon Galloway | Linebacker | 12 |
| Vinnie Di Giacomo | Defensive Back | 10 |
| Jacob Reed | Defensive Back | 11 |
First Team All-District Offense
| Name | Position | Grade |
| John Brown | Offensive Line | 12 |
| Jonathan Mason | Quarterback | 10 |
| Jason Groll | Running Back | 9 |
| Brandon Galloway | Wide Receiver | 11 |
| Patrick Fox | Wide Receiver | 12 |
| Austin Barton | Kicker | 9 |
Second Team All-District Offense
| Name | Position | Grade |
| Kyle Hinn | Offensive Line | 11 |
| Daniel Rodriguez | Offensive Line | 10 |
| Clark Alldridge | Running Back | 12 |
| Clay Buhler | Running Back | 10 |
| Garrett Higinbotham | Wide Receiver | 10 |
| Ben Mitchell | Wide Receiver | 9 |
| Josh Rodriguez | Tight End | 11 |





















